VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
116.85119 15 57.85272+20 33 53.51041050-13498600288.991053+20.564864    18.216.31953.622
220.68019 15 55.20336+20 33 54.80281050-13496695288.980014+20.565223    19.818.11953.622
322.76519 15 56.00400+20 33 35.70121050-13497271288.983350+20.559917    20.118.41953.622

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 9.24819 15 56.36688+20 34 04.6488N023011136754288.984862+20.5679581991.53018.42 0.43    3 2.22 0.09
215.56419 15 56.05176+20 33 43.5420N023011136303288.983549+20.5620951991.53018.08 0.43    3 3.59 0.51
316.39819 15 56.62848+20 34 12.8352N023011136923288.985952+20.5702321991.53018.12 0.42    0 2.37 0.19
416.82519 15 57.84600+20 33 53.1504N023011136550288.991025+20.5647641991.53015.94 0.4217.89 0.420 3.57 0.22
520.70519 15 55.20456+20 33 54.3384N023011136573288.980019+20.5650941991.53017.94 0.42    3 2.33 0.04
622.93519 15 57.99288+20 33 42.9768N023011136323288.991637+20.5619381991.53018.20 0.43    3 2.85 0.33
723.33619 15 56.01960+20 33 34.9812N023011136165288.983415+20.5597171991.53018.30 0.43    3 2.79 0.34

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 3.70519 15 56.70000+20 34 00.13081105-0392544288.986250+20.5667032299991990.1 96 163    20.6218.4417.71
2 6.98919 15 56.38608+20 33 50.72041105-0392538288.984942+20.564089 561051977.6 -28 -8319.64  20.6218.81  
3 9.44619 15 56.35608+20 34 04.79281105-0392537288.984817+20.567998114 541981.0 0 04  18.1220.6418.2917.80
415.10819 15 56.09952+20 33 43.65001105-0392533288.983748+20.562125116 261981.0 48 44  17.6720.4517.9417.64
516.56019 15 56.61600+20 34 12.99001105-0392542288.985900+20.570275 20 711981.0 0 04  17.3220.6217.9017.42
616.59719 15 57.83280+20 33 53.39161105-0392567288.990970+20.564831 41 571975.5 0 0517.4915.4018.9016.0615.22
720.96819 15 55.18272+20 33 54.82081105-0392516288.979928+20.565228 83 781975.5 0 0519.2517.0020.2417.7817.61
822.55619 15 57.98280+20 33 43.43041105-0392569288.991595+20.5620641673141981.0 0 04  17.4020.6517.9417.88
923.16319 15 55.97952+20 33 35.42041105-0392528288.983248+20.5598391121821975.5 0 0519.5417.4320.6218.1417.89
1025.45819 15 55.07616+20 33 44.35201105-0392514288.979484+20.5623201552331981.0 0 0419.39  20.5518.4817.97
1125.88719 15 58.50816+20 33 54.31321105-0392582288.993784+20.5650871451091970.6 0 02  18.2620.50    
1226.23319 15 55.59216+20 34 17.86081105-0392522288.981634+20.5716281702801990.1 86 343    20.5618.6118.22
1326.66019 15 58.34208+20 34 09.10201105-0392575288.993092+20.569195 9 201972.5 0 02  18.35  18.65  
1427.77819 15 55.14408+20 34 14.10241105-0392515288.979767+20.5705845612191989.5 0 02    20.65  17.98
1529.02719 15 54.88344+20 33 41.88241105-0392510288.978681+20.5616341262091970.6 0 02  18.7320.65    
1629.32519 15 55.58880+20 33 31.37041105-0392521288.981620+20.558714257 391972.5 0 02  18.00  18.24  
1729.46119 15 57.27936+20 33 28.25281105-0392554288.988664+20.5578489999991989.5 0 02    20.56  16.27

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 3.70419 15 56.700000+20 34 00.130081105-0402790.M288.9862500+20.5667028B 96.0 23.0 16.0136.020.620B    18.440B16.00715.24915.048  
2 6.98919 15 56.386008+20 33 50.720041105-0402782.M288.9849417+20.5640889B -28.0 2.0 -8.0 3.020.620B    18.810B16.71016.00315.221  
3 9.44419 15 56.356008+20 34 04.789921105-0402780.M288.9848167+20.5679972B 0.0 0.0 0.0 0.020.640B    18.290B15.59914.77814.435  
415.10919 15 56.099328+20 33 43.650001105-0402775.M288.9837472+20.5621250B 48.0 4.0 4.0 1.020.450B    17.940B16.27414.89314.653  
516.56019 15 56.616000+20 34 12.990001105-0402788.M288.9859000+20.5702750B 0.0 0.0 0.0 0.020.620B    17.900B15.02814.17313.925  
616.59619 15 57.832656+20 33 53.390161105-0402823YM288.9909694+20.5648306B 0.0 0.0 0.0 0.017.740Y16.320Y16.060B13.59013.06612.839  
716.60719 15 55.506192+20 33 59.294881105-0402758.M288.9812758+20.5664708M 0.0 0.0 0.0 0.0            16.48616.11415.308  
816.91719 15 55.910664+20 33 43.329961105-0402766YM288.9829611+20.5620361Y -28.8 9.0 -36.1 9.0    17.970Y    15.84515.62414.548  
920.96819 15 55.182672+20 33 54.820081105-0402753YM288.9799278+20.5652278B 0.0 0.0 0.0 0.020.240B17.970Y17.780B15.40314.79814.653  
1022.55419 15 57.982656+20 33 43.430041105-0402825.M288.9915944+20.5620639B 0.0 0.0 0.0 0.020.650B    17.940B16.25315.26314.824  
1123.16419 15 55.979328+20 33 35.420041105-0402769.M288.9832472+20.5598389B 0.0 0.0 0.0 0.020.620B    18.140B15.69515.25514.864  
1225.46119 15 55.075992+20 33 44.349841105-0402751.M288.9794833+20.5623194B 0.0 0.0 0.0 0.020.550B    18.480B16.00415.06614.798  
1325.80919 15 58.331472+20 33 45.384841105-0402831.M288.9930478+20.5626069M 0.0 0.0 0.0 0.0            16.80915.41315.188  
1425.88519 15 58.507992+20 33 54.309961105-0402840.M288.9937833+20.5650861B 0.0 0.0 0.0 0.020.500B    18.260e16.55315.49615.042  
1526.23319 15 55.591992+20 34 17.860081105-0402762.M288.9816333+20.5716278B 86.0 17.0 34.0 28.020.560B    18.610B16.24615.36215.093  
1626.65819 15 58.342008+20 34 09.099841105-0402833.M288.9930917+20.5691944B 0.0 0.0 0.0 0.0        18.650B16.37615.82115.496  
1727.20119 15 57.160272+20 33 30.128041105-0402805.M288.9881678+20.5583689M 0.0 0.0 0.0 0.0            16.37915.50214.670  
1827.77719 15 55.144008+20 34 14.099881105-0402752.M288.9797667+20.5705833B 0.0 0.0 0.0 0.020.650B        16.45715.58915.522  
1929.02919 15 54.883344+20 33 41.879881105-0402745.M288.9786806+20.5616333B 0.0 0.0 0.0 0.020.650B    18.730e16.59615.63115.218  
2029.32719 15 55.588656+20 33 31.370041105-0402761.M288.9816194+20.5587139B 0.0 0.0 0.0 0.0        18.240B15.76214.90314.742  
2129.46319 15 57.279336+20 33 28.249921105-0402808..288.9886639+20.5578472B 0.0 0.0 0.0 0.020.560B                

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 3.39019 15 56.64744+20 33 59.8212191556.6+203359  288.986031+20.56661716.369 116.00715.249  
216.89119 15 57.84960+20 33 53.0712191557.8+203353  288.991040+20.56474216.368 313.59113.06612.840

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 3.02019 15 56.67024+20 33 59.4684N26T036642288.986126+20.5665191991.53018.8420.3317.4816.793 1.92 0.04
2 6.76519 15 56.40960+20 33 50.7672N26T036451288.985040+20.5641021991.53019.5021.31    3 1.67 0.24
3 9.24919 15 56.36712+20 34 04.6524N26T036754288.984863+20.5679591991.53018.4221.23  17.313 2.22 0.09
415.56219 15 56.05200+20 33 43.5420N26T036303288.983550+20.5620951991.53018.0820.1718.9817.733 3.59 0.51
516.34219 15 55.52928+20 33 59.5908N26T036619288.981372+20.5665531991.53019.57      3 1.98 0.50
616.39819 15 56.62848+20 34 12.8352N26T036923288.985952+20.5702321991.53018.1220.2918.6016.330 2.37 0.19
716.82919 15 57.84624+20 33 53.1504N26T036550288.991026+20.5647641991.53015.9417.8916.8914.980 3.57 0.22
820.70519 15 55.20456+20 33 54.3420N26T036573288.980019+20.5650951991.53017.9419.8318.8016.390 2.33 0.04
922.93319 15 57.99288+20 33 42.9804N26T036323288.991637+20.5619391991.53018.2020.49  17.043 2.85 0.33
1023.33119 15 56.01984+20 33 34.9848N26T036165288.983416+20.5597181991.53018.3020.2218.7116.893 2.79 0.34
1125.12919 15 55.09728+20 33 44.4960N26T036324288.979572+20.5623601991.53019.1421.32  17.093 1.93 0.25
1225.94919 15 58.34520+20 33 45.4644N26T036345288.993105+20.5626291991.53019.44      3 1.82 0.18
1326.13419 15 58.52448+20 33 54.0972N26T036549288.993852+20.5650271991.53018.7221.50    3 4.16 0.64
1426.35919 15 55.55280+20 34 17.6160N26T037039288.981470+20.5715601991.53018.90      3 2.68 0.41
1526.66619 15 58.35384+20 34 08.8032N26T036817288.993141+20.5691121991.53019.22  18.57  3 1.77 0.19
1627.38819 15 55.15320+20 34 13.6416N26T036924288.979805+20.5704561991.53018.92      3 2.75 0.51
1729.29419 15 54.89280+20 33 41.1408N26T036325288.978720+20.5614281991.53019.11      3 1.99 0.17
1829.36119 15 55.61400+20 33 31.1184N26T036063288.981725+20.5586441991.53018.58    17.483 2.05 0.11
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 6.96619 15 56.41680+20 33 50.4684288.985070+20.564019 -21.0 -12.316.71015.22119.6420.62  18.81   4 0
2 9.13419 15 56.36328+20 34 04.4940288.984847+20.567915 -1.2 -6.515.59914.435  20.6418.1218.2917.80 5 0
315.22219 15 56.10936+20 33 43.4304288.983789+20.562064 47.4 0.016.27414.654  20.4517.6717.9417.64 5 0
416.38019 15 56.63616+20 34 12.8208288.985984+20.570228 3.3 -3.215.02813.925  20.6217.3217.9017.42 5 0
516.92419 15 57.85200+20 33 53.0712288.991050+20.564742 3.5 -8.013.59112.84017.4918.9015.4016.0615.22 6 0
620.77019 15 55.20024+20 33 54.2952288.980001+20.565082 3.3 -12.015.40314.65319.2520.2417.0017.7817.61 6 0
722.28519 15 58.00104+20 33 44.2908288.991671+20.562303 9.5 22.416.25314.825  20.6517.4017.9417.88 5 0
823.60619 15 56.00136+20 33 34.7976288.983339+20.559666 5.5 -20.015.69614.86419.5420.6217.4318.1417.89 6 0
925.38219 15 55.08552+20 33 44.2692288.979523+20.562297 0.1 -1.516.00514.79919.3920.55  18.4817.97 5 0
1026.35119 15 58.54008+20 33 54.1044288.993917+20.565029 7.3 -5.816.55315.043  20.5018.26     3 0
1126.86819 15 58.36200+20 34 09.0192288.993175+20.569172 2.3 -0.716.37715.496    18.3518.65   3 0
1229.44719 15 55.61712+20 33 30.9924288.981738+20.558609 10.3 -7.815.76314.742    18.0018.24   3 0
1329.48119 15 54.89304+20 33 40.7808288.978721+20.561328 -0.6 -30.116.59615.219  20.6518.73     3 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

116.91419 15 57.85154+20 33 53.0891XPM 221-0566268288.991048+20.564747 0.61 -3.90 1.42 -4.4315.93617.88616.89114.97813.591 0.02413.066 0.02712.840 0.025133860453318.216.3 45343.82856400M
220.76619 15 55.20121+20 33 54.2088XPM 221-0566193288.980005+20.565058 0.06 -8.07 0.86 -8.5917.93719.82518.79716.38615.403 0.04314.799 0.06414.653 0.095133860453719.818.1 45343.82856400M
323.65819 15 56.00447+20 33 34.7222XPM 221-0566214288.983352+20.559645 1.09 -15.85 1.89 -16.3718.29820.21818.71216.88515.696 0.06115.255 0.08314.864 0.111133860447420.118.4 45343.82856400M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

117.02319 15 57.858216+20 33 53.00424553-087075288.9910759+20.5647234 14316.3440 0 -2.7 -0.613.59112.840        000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 2.97319 15 56.67286+20 33 59.4208288.986137+20.566506 0.400 0.40020.334 0.30018.843 0.30019.085 0.40017.926 0.5001991.53001991.5300 4.8 2.7 -5.2 6.1
2 6.96619 15 56.41680+20 33 50.4678288.985070+20.564019 0.094 0.09421.313 0.30019.495 0.30019.714 0.40018.352 0.5001987.51001987.5100 -21.0 6.0 -12.3 6.0
3 9.13519 15 56.36324+20 34 04.4939288.984847+20.567915 0.070 0.07021.229 0.30018.420 0.30018.282 0.40016.426 0.5001991.33001991.3300 -1.2 5.6 -6.5 5.6
415.22319 15 56.10935+20 33 43.4302288.983789+20.562064 0.072 0.07220.168 0.30018.082 0.30018.250 0.40016.735 0.5001990.96001990.9600 47.4 5.6 0.0 5.6
516.34519 15 55.52908+20 33 59.5891288.981371+20.566553 0.400 0.40021.010 0.50019.566 0.30019.808 0.40018.680 0.5001991.53001991.5300 0.0 0.0 0.0 0.0
616.38119 15 56.63612+20 34 12.8212288.985984+20.570228 0.066 0.06620.286 0.30018.117 0.30018.263 0.40016.704 0.5001992.10001992.1000 3.3 5.5 -3.2 5.5
716.80319 15 55.91309+20 33 43.4482288.982971+20.562069 0.299 0.29920.321 0.50017.944 0.50018.021 0.40016.356 0.5001997.45001997.4500 0.0 0.0 0.0  
817.02219 15 57.85818+20 33 53.0037288.991076+20.564723 0.113 0.08417.886 0.30015.936 0.30016.134 0.40014.694 0.5001983.89001983.8900 -2.7 7.2 -0.6 6.8
920.76919 15 55.20029+20 33 54.2950288.980001+20.565082 0.069 0.06919.825 0.30017.937 0.30018.146 0.40016.742 0.5001987.60001987.6000 3.3 4.2 -12.0 4.2
1022.28519 15 58.00106+20 33 44.2910288.991671+20.562303 0.074 0.07820.486 0.30018.203 0.30018.313 0.40016.695 0.5001990.64001990.6400 9.5 5.7 22.4 5.7
1123.60619 15 56.00132+20 33 34.7982288.983339+20.559666 0.071 0.07120.218 0.30018.298 0.30018.501 0.40017.079 0.5001987.14001987.1400 5.5 4.3 -20.0 4.3
1225.38219 15 55.08556+20 33 44.2687288.979523+20.562297 0.074 0.07421.315 0.30019.139 0.30019.283 0.40017.720 0.5001990.71001990.7100 0.1 5.7 -1.5 5.7
1325.94719 15 58.34496+20 33 45.4618288.993104+20.562628 0.400 0.40021.159 0.50019.436 0.30019.665 0.40018.360 0.5001991.53001991.5300 0.0 0.0 0.0 0.0
1426.22319 15 55.55311+20 34 17.4496288.981471+20.571514 0.400 0.40020.779 0.50018.902 0.30019.112 0.40017.715 0.5001991.53001991.5300 0.8 11.1 -19.3 11.1
1526.35119 15 58.54008+20 33 54.1041288.993917+20.565029 0.089 0.08921.504 0.30018.720 0.30018.598 0.40016.751 0.5001989.46001989.4600 7.3 5.8 -5.8 5.8
1626.86819 15 58.36201+20 34 09.0189288.993175+20.569172 0.119 0.11918.019 0.50019.219 0.30018.855 0.40019.706 0.5001984.10001984.1000 2.3 6.4 -0.7 6.4
1727.19519 15 57.15820+20 33 30.1268288.988159+20.558369 0.299 0.29920.695 0.50018.289 0.50018.354 0.40016.674 0.5001997.45001997.4500 0.0 0.0 0.0  
1827.36919 15 55.16230+20 34 13.7687288.979843+20.570491 0.400 0.40021.074 0.50018.921 0.30019.071 0.40017.521 0.5001991.53001991.5300 15.2 11.1 15.3 11.1
1929.44719 15 55.61714+20 33 30.9920288.981738+20.558609 0.082 0.08221.116 0.50018.576 0.30018.583 0.40016.841 0.5001991.14001991.1400 10.3 5.7 -7.8 5.7
2029.48019 15 54.89307+20 33 40.7810288.978721+20.561328 0.103 0.10320.650 0.40019.111 0.30019.352 0.40018.162 0.5001986.70001986.7000 -0.6 6.1 -30.1 6.1

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 3.39319 15 56.64745+20 33 59.8247191556.6+203359288.986031+20.56661816.369   116.00715.249  
216.89119 15 57.84960+20 33 53.0711191557.8+203353288.991040+20.56474216.368   313.59113.06612.840

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 3.41719 15 56.654439+20 33 59.75496553-349944288.9860851+20.56662812013.11118.353 0.096 6.4 8.116.00715.24915.048          
2 7.06219 15 56.424595+20 33 50.48197553-349936288.9850544+20.56399672012.86918.996 0.112 -12.6 -7.316.71016.00315.221          
3 9.06619 15 56.363442+20 34 04.49677553-349933288.9848607+20.56790032013.26018.435 0.049 3.3 -4.215.59914.77914.435          
415.40119 15 56.099555+20 33 43.43616553-349920288.9837497+20.56202812013.49618.178 0.114 0.4 -10.016.27414.89314.654          
516.31519 15 56.635570+20 34 12.84047553-349943288.9859831+20.57021002013.41917.788 0.064 0.4 -6.315.02814.17413.925          
616.89119 15 57.850533+20 33 53.08362553-349993288.9910347+20.56471722013.39415.808 0.032 -2.3 -7.613.59113.06612.840          
716.90819 15 55.915090+20 33 43.43499553-349906288.9829516+20.56204642013.06218.419 0.126 -7.2 -5.215.84515.62414.548          
820.87119 15 55.199642+20 33 54.21900553-349878288.9799758+20.56503922013.41717.735 0.050 -5.7 -5.815.40314.79914.653          
922.44819 15 57.999698+20 33 44.34753553-349999288.9916928+20.56225142013.18118.490 0.028 7.0 -18.416.25315.26414.825          
1023.70219 15 56.002483+20 33 34.76330553-349914288.9833103+20.55964862013.53918.150 0.016 -8.3 -2.115.69615.25514.864          
1125.45519 15 55.084760+20 33 44.28800553-349872288.9794886+20.56231392013.15518.656 0.033 -8.0 3.216.00515.06614.799          
1225.93619 15 55.541992+20 34 16.90064553-349893288.9813875+20.57135362013.15618.644 0.043 -9.6 -2.116.24715.36315.094          
1326.55519 15 58.360189+20 34 09.04966553-350014288.9931139+20.56909392013.37719.397 0.073 -13.5 -23.316.37715.82215.496          
1427.01919 15 55.159040+20 34 13.83125553-349877288.9799492+20.57045942013.74618.537   29.4 -12.916.45715.59015.522          
1527.53919 15 57.158627+20 33 30.06706553-349967288.9881250+20.55826192013.62718.224 0.216 -8.9 -23.816.37915.50214.671          
1629.49319 15 55.614315+20 33 31.00838553-349896288.9817350+20.55859612013.30018.516 0.093 2.2 -4.715.76314.90414.742          
1729.66319 15 54.889067+20 33 40.77060553-349866288.9786267+20.56137442013.43419.059   -19.5 13.216.59615.63215.219          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 3.42319 15 56.659410604+20 33 59.86730127288.9860808775 0.396+20.5666298059 0.4224516857504220211968       0.4140 4.8190e+02 2.1993e+0118.817NOT_AVAILABLE
2 7.15619 15 56.390402623+20 33 50.47706267288.9849600109 0.885+20.5640214063 1.2144516857504220193664       0.7150 3.2927e+02 1.8012e+0019.231NOT_AVAILABLE
3 9.27419 15 56.353743401+20 34 04.58047337288.9848072642 0.742+20.5679390204 0.8394516857508515611392       0.6640 5.8593e+02 3.5510e+0018.605NOT_AVAILABLE
410.60919 15 56.622414473+20 33 45.86090587288.9859267270 4.273+20.5627391405 7.9504516857439798311552       0.8290 8.3584e+01 3.1135e+0020.719NOT_AVAILABLE
511.58819 15 55.849728897+20 33 55.36515986288.9827072037 1.563+20.5653792111 1.6444516857508515608576       0.6450 1.3282e+02 1.6338e+0020.217NOT_AVAILABLE
615.09219 15 56.125628196+20 33 43.44575543288.9838567841 0.839+20.5620682654 1.1464516857401140964096       0.7360 3.8699e+02 2.0030e+0019.056NOT_AVAILABLE
716.36219 15 56.634163048+20 34 12.80221150288.9859756794 0.235+20.5702228365 0.3234516857504220240128       0.6260 1.1802e+03 6.4772e+0017.845NOT_AVAILABLE
816.66419 15 55.503109204+20 33 59.37520423288.9812629550 0.813+20.5664931123 1.1464516857504220210048       0.6920 2.9035e+02 2.2856e+0019.367NOT_AVAILABLE
916.87119 15 57.847168307+20 33 53.00035607288.9910298679 0.135+20.5647223211 0.1694516857435500726400       0.6790 6.8166e+03 6.8573e+0015.941NOT_AVAILABLE
1016.90519 15 55.903503654+20 33 43.42770800288.9829312652 0.798+20.5620632522 1.1074516857469864918656       0.7630 3.8889e+02 1.8575e+0019.050NOT_AVAILABLE
1120.88919 15 55.192993607+20 33 54.13493455288.9799708067 0.251+20.5650374818 0.3174516857469860466944       0.6290 1.1981e+03 6.4810e+0017.829NOT_AVAILABLE
1221.92319 15 55.285920364+20 34 06.55434384288.9803580015 1.738+20.5684873177 1.9304516857508515620736       0.6640 1.2057e+02 1.3964e+0020.322NOT_AVAILABLE
1322.06619 15 58.239829174+20 33 57.70675816288.9926659549 4.416+20.5660296550 9.2534516857439797556224       0.9050 8.2448e+01 2.5632e+0020.734NOT_AVAILABLE
1422.37119 15 58.007719108+20 33 44.27640820288.9916988296 0.551+20.5622990023 0.6614516857435500704384       0.6530 4.6368e+02 1.8528e+0018.859NOT_AVAILABLE
1522.75819 15 55.711491800+20 33 38.11012847288.9821312158 3.498+20.5605861468 6.9944516857405437833088       0.8810 9.5324e+01 2.1059e+0020.577NOT_AVAILABLE
